Size Chart
Find your best fit with our general size guide. Measurements may vary slightly by style, fabric stretch, and product design. For the most accurate fit, we recommend measuring your body and comparing it with the chart below before placing your order.
How To Measure
Chest / Bust: Measure around the fullest part of your chest or bust, keeping the tape straight and comfortable.
Underbust: Measure directly under your bust, around the ribcage.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Inseam: Measure from the top of your inner thigh down to your ankle or desired shorts length.
Length: Measure from the highest shoulder point down to the bottom hem of the garment.
Men’s Short Sleeve Gym Shirt Size Chart
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 36–38 in / 91–97 cm | 17 in / 43 cm | 27 in / 69 cm | 8 in / 20 cm |
| M | 39–41 in / 99–104 cm | 18 in / 46 cm | 28 in / 71 cm | 8.5 in / 22 cm |
| L | 42–44 in / 107–112 cm | 19 in / 48 cm | 29 in / 74 cm | 9 in / 23 cm |
| XL | 45–47 in / 114–119 cm | 20 in / 51 cm | 30 in / 76 cm | 9.5 in / 24 cm |
| XXL | 48–50 in / 122–127 cm | 21 in / 53 cm | 31 in / 79 cm | 10 in / 25 cm |
Fit Note: Our men’s gym shirts are designed for a comfortable athletic fit. Choose your usual size for a fitted look or size up for a more relaxed fit.
Men’s Gym Shorts Size Chart
| Size | Waist | Hips | Shorts Length |
|---|---|---|---|
| S | 28–30 in / 71–76 cm | 35–37 in / 89–94 cm | 17 in / 43 cm |
| M | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm | 18 in / 46 cm |
| L | 34–36 in / 86–91 cm | 41–43 in / 104–109 cm | 19 in / 48 cm |
| XL | 37–39 in / 94–99 cm | 44–46 in / 112–117 cm | 20 in / 51 cm |
| XXL | 40–42 in / 102–107 cm | 47–49 in / 119–124 cm | 21 in / 53 cm |
Fit Note: Our men’s gym shorts are made for movement, training, and everyday comfort. If you prefer a looser fit, we recommend sizing up.
Women’s Sports Bra Size Chart
| Size | Bust | Underbust | Recommended Cup |
|---|---|---|---|
| XS | 29–31 in / 74–79 cm | 24–26 in / 61–66 cm | A–B |
| S | 32–34 in / 81–86 cm | 27–29 in / 69–74 cm | A–C |
| M | 35–37 in / 89–94 cm | 30–32 in / 76–81 cm | B–D |
| L | 38–40 in / 97–102 cm | 33–35 in / 84–89 cm | C–DD |
| XL | 41–43 in / 104–109 cm | 36–38 in / 91–97 cm | D–DDD |
| XXL | 44–46 in / 112–117 cm | 39–41 in / 99–104 cm | DD–DDD |
Fit Note: Our sports bras are designed to feel supportive without feeling restrictive. For a more secure fit, choose your regular size. If you are between sizes or prefer extra comfort, we recommend sizing up.
Women’s Gym Wear Size Chart
This guide can be used for leggings, shorts, tops, bodysuits, rompers, and matching gym sets.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32 in / 76–81 cm | 24–26 in / 61–66 cm | 34–36 in / 86–91 cm |
| S | 33–35 in / 84–89 cm | 27–29 in / 69–74 cm | 37–39 in / 94–99 cm |
| M | 36–38 in / 91–97 cm | 30–32 in / 76–81 cm | 40–42 in / 102–107 cm |
| L | 39–41 in / 99–104 cm | 33–35 in / 84–89 cm | 43–45 in / 109–114 cm |
| XL | 42–44 in / 107–112 cm | 36–38 in / 91–97 cm | 46–48 in / 117–122 cm |
| XXL | 45–47 in / 114–119 cm | 39–41 in / 99–104 cm | 49–51 in / 124–130 cm |
Fit Note: Our women’s gym wear is made with stretch fabric for a sculpting, body-hugging fit. Choose your usual size for a fitted look or size up for extra comfort.
Between Sizes?
If your measurements fall between two sizes, we recommend choosing the larger size for comfort, especially for fitted activewear, sports bras, leggings, and gym sets.
Need Help?
If you need help choosing your size, please contact our support team with your height, weight, bust/chest, waist, and hips measurements. We’ll be happy to help you find the best fit.